PRODUCTS
DSH type double spiral cone mixer
working principle:
During operation, the two asymmetrical spiral axes of the mixer will rotate rapidly, while slowly revolving along the barrel wall. The material is driven by the rotation of the screw shaft and the revolution to form convection, so as to achieve the purpose of uniform mixing.
Features and scope of application:
The mixing process is gentle, and the materials will not cause crushing, abrasion and overheating.
High mixing uniformity, clean discharge and low energy consumption.
Suitable for mixing powder-powder, powder-granule and powder with a small amount of liquid.
Model | Full volume(m3) | Loading factor | Working conditions | Power(kw) | DimensionsD×H(mm) | Weight(kg) |
DSH-0.04 | 0.04 | 0.4-0.6 | Normal temperature, normal pressure or slight pressure | 0.75 | φ530×1120 | 120 |
DSH-0.05 | 0.05 | 0.75 | φ560×1180 | 136 | ||
DSH-0.06 | 0.06 | 0.75 | φ575×1255 | 150 | ||
DSH-0.1 | 0.1 | 1.5 | φ720×1430 | 310 | ||
DSH-0.2 | 0.2 | 2.2 | φ860×1690 | 386 | ||
DSH-0.3 | 0.3 | 3 | φ980×2100 | 430 | ||
DSH-0.5 | 0.5 | 3 | φ1120×2300 | 800 | ||
DSH-1 | 1 | 5.5 | φ1456×2700 | 1200 | ||
DSH-2 | 2 | 7.5 | φ1816×3300 | 1522 | ||
DSH-3 | 3 | 7.5 | φ2026×3800 | 2000 | ||
DSH-4 | 4 | 15 | φ2250×4160 | 2520 | ||
DSH-5 | 5 | 15 | φ2400×4480 | 2970 | ||
DSH-6 | 6 | 18.5 | φ2550×4750 | 3420 | ||
DSH-8 | 8 | 22 | φ2790×5300 | 3700 | ||
DSH-10 | 10 | 22 | φ2989×5600 | 3950 | ||
DSH-12 | 12 | 22 | φ3180×5900 | 1680 | ||
DSH-15 | 15 | 30 | φ3400×6400 | 5150 | ||
DSH-20 | 20 | 42.5 | φ3800×7625 | 7700 | ||
DSH-30 | 30 | 62.5 | φ4324×7250 | 10000 |
Note:
1. Processing capacity of each batch (t) = full volume (m3) × loading factor (0.6) × apparent density (generally ≤ 0.8t / m3).
2. When the apparent density is> 0.8t / m3, the power of the equipment can be changed appropriately.
3. The bottom of the long screw shaft of the DSH-10 and above equipment is supported, and the DSH-20 and above equipment is separated from the public rotation motor.
4. The DSH-30 rotation motor is installed horizontally, which effectively reduces the total height. If the height of the plant is limited, other models can also use this method.
5. The above technical parameters are for reference only, and are subject to change without notice.